| Antibody Type | Rabbit Polyclonal Antibody |
|---|---|
| Calculated MW | 1kDa |
| Clone ID | Pab |
| Immunogen | peptide |
| Isotype | Polyclonal Rabbit IgG |
| Note | Optimal concentrations/dilutions should be determined by the end user. |
| Purification | Protein A & Antigen Affinity |
| Reactivity | Flag tag protein |
| Recommended Dilutions | WB 1:10000-50000 IP 1-4ug for IP IF 1:200-1:800 IHC 1:200-1:1000 |
| Storage | store at -20℃ Valid for one year |
| Storage Buffer | PBS buffer with 0.02% sodium azide and 50% glycerol pH7.3 |
| Tested Applications | ELISA, IF, IHC, IP, WB |
| Size | 100μL, 50μL |
相关产品
¥880.00
¥880.00
¥880.00
¥880.00
¥880.00
¥880.00
¥880.00
¥880.00




