| Antibody Type | Mouse Monoclonal Antibody |
|---|---|
| Calculated MW | 27kDa |
| Clone ID | 7B2 |
| Concentration | 1mg/ml |
| Immunogen | Recombinant Aequorea victoria mCherry protein expressed by E.coli |
| Isotype | lgG |
| Note | Optimal concentrations/dilutions should be determined by the end user. |
| Observed MW | 27kDa |
| Purification | Protein A purification |
| Reactivity | mCherry protein or mCherry tag |
| Recommended Dilutions | WB 1:10000-50000 IP 1-4ug for IP IF 1:200-1:500 |
| Storage | Avoid repeated freeze-thaw cycles., store at -20℃ Valid for one year |
| Storage Buffer | PBS buffer with 0.02% sodium azide and 50% glycerol pH7.3 |
| Tested Applications | ELISA, IF, IP, WB |
| Uniprot | Q9U6Y8 |
| Size | 100μL, 50μL |
相关产品
¥880.00
¥880.00
¥1,980.00
¥880.00
¥1,980.00
¥1,980.00
¥880.00
¥880.00






