| Antibody Type | Mouse Monoclonal Antibody |
|---|---|
| Calculated MW | 36kDa |
| Clone ID | 9D3 |
| Concentration | 1mg/ml |
| Immunogen | Recombinant protein of human GAPDH |
| Isotype | lgG |
| Note | Optimal concentrations/dilutions should be determined by the end user. |
| Observed MW | 36kDa |
| Purification | Protein G purification |
| Reactivity | Human/Mouse/Rat |
| Recommended Dilutions | WB 1:10000-50000 IP 1-4ug for IP IF 1:200-1:800 IHC 1:200-1:1000 |
| Storage | Avoid repeated freeze-thaw cycles., store at -20℃ Valid for one year |
| Storage Buffer | PBS buffer with 0.02% sodium azide and 50% glycerol pH7.3 |
| Tested Applications | ELISA, IF, IHC, IP, WB |
| Uniprot | P04406 |
| Size | 100μL, 50μL |
相关产品
¥880.00
¥880.00
¥1,980.00
¥880.00
¥880.00
¥880.00
¥880.00
¥880.00





